14 Oct 2024 – 13 April 2025
Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
SEMESTER | DATES | TOTAL CREDITS | CREDIT HOURS | DURATION |
Semester 1 | 14 Oct-15 Dec 2024 | 17 | 51 | 8 Weeks |
Xmas-Break | 16 Dec 2024 – 01 Jan 2025 | Xmas-Break | Xmas-Break | 2 Weeks |
Semester 2 | 02 Jan 2025 – 15 Apr 2025 | 24 | 72 | 16 Weeks |
Total | 41 | 123 | 26 Weeks |
(8 Weeks = 17 Credits = 51 Credit hours):
SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
Organic Chemistry I | 5.0 | 15 | |
Basics of Microbiology | 5.0 | 15 | |
Medical terminology | 3.0 | 9 | |
English (Composition research writing) | 4.0 | 12 | |
Total | 17 | 51 |
(16 Weeks = 24 Credits = 72 Credit hours):
SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
Organic chemistry II | 5.0 | 15 | |
Basic Anatomy | 5.0 | 15 | |
Basic Physiology | 5.0 | 15 | |
Basic Biochemistry | 5.0 | 15 | |
Genetics & Molecular biology | 4.0 | 12 | |
Total | 24 | 72 |
14 Oct 2024 – 13 Oct 2025
Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
SEMESTER | TOTAL CREDITS | CREDIT HOURS | DURATION |
Semester 1 | 23 | 69 | 16 Weeks |
Semester 2 | 23 | 69 | 16 Weeks |
Semester 3 | 24 | 72 | 16 Weeks |
Total | 70 | 210 | 48 Weeks |
(16 Weeks = 23 Credits = 69 Credit hours):
SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
Biology 1 | 4.0 | 12 | |
Physics 1 | 4.0 | 12 | |
General Chemistry 1 | 4.0 | 12 | |
English 1 | 4.0 | 12 | |
Mathematics 1 | 4.0 | 12 | |
Basic psychology | 3.0 | 9 | |
Total | 23 | 69 |
(16 Weeks = 23 Credits = 69 Credit hours):
SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
Biology 2 | 4.0 | 12 | |
Physics 2 | 4.0 | 12 | |
General Chemistry 2 | 4.0 | 12 | |
Mathematics 2 | 4.0 | 12 | |
Organic chemistry 1 | 5.0 | 15 | |
Ethics | 2.0 | 6 | |
Total | 23 | 69 |
(16 Weeks = 24 Credits = 72 Credit hours):
SEMESTER III | SUBJECT | CREDITS | CREDIT HOURS |
Organic chemistry 2 | 5.0 | 15 | |
Basic Anatomy | 5.0 | 15 | |
Basic Biochemistry | 5.0 | 15 | |
Basic Microbiology | 4.0 | 12 | |
Total | 24 | 72 |
14 Oct 2024 – 13 April 2026
Pre-MED Syllabus, TOTAL CREDITS & CREDIT HOURS
SEMESTER | TOTAL CREDITS | CREDIT HOURS | DURATION |
Semester 1 | 22 | 66 | 16 Weeks |
Semester 2 | 22 | 66 | 16 Weeks |
Semester 3 | 23 | 69 | 16 Weeks |
Semester 4 | 23 | 69 | 16 Weeks |
Total | 90 | 270 | 64 Weeks |
(16 Weeks = 22 Credits = 66 Credit hours):
SEMESTER I | SUBJECT | CREDITS | CREDIT HOURS |
Biology I | 4.0 | 12 | |
General Chemistry I | 4.0 | 12 | |
English I | 4.0 | 12 | |
Mathematics I | 4.0 | 12 | |
Basic psychology | 3.0 | 9 | |
Communication skills | 3.0 | 9 | |
Total | 22 | 66 |
(16 Weeks = 23 Credits = 66 Credit hours):
SEMESTER II | SUBJECT | CREDITS | CREDIT HOURS |
Biology II | 5.0 | 15 | |
General Chemistry II | 5.0 | 15 | |
Physics I | 5.0 | 12 | |
English II | 4.0 | 12 | |
Mathematics II | 4.0 | 12 | |
Total | 22 | 66 |
(16 Weeks = 23 Credits = 69 Credit hours):
SEMESTER III | SUBJECT | CREDITS | CREDIT HOURS |
Organic chemistry I | 5.0 | 15 | |
Physics II | 5.0 | 15 | |
Basic Microbiology | 5.0 | 15 | |
Medical terminology | 4.0 | 12 | |
Medical Sociology | 2.0 | 6 | |
Ethics | 2.0 | 6 | |
Total | 23 | 69 |
(16 Weeks = 23 Credits = 69 Credit hours):
SEMESTER IV | SUBJECT | CREDITS | CREDIT HOURS |
Organic chemistry II | 5.0 | 15 | |
Introduction to Anatomy | 5.0 | 15 | |
Introduction to Physiology | 5.0 | 15 | |
Introduction to Biochemistry | 4.0 | 12 | |
Genetics and Molecular Biology | 4.0 | 12 | |
Total | 23 | 69 |
Campus:
1211 Providence Drive, Ironshore Highway, Montego Bay – JAMAICA (WI).
Tel: +1-876-619-BIMS (2467);
876-370-9284; 876-370-9291
Fax: 876-940-7980
Postal Address:
PO Box 20 at Fontana, Fairview,
Montego Bay, JAMAICA (WI).
Group Headquarters:
Bioprist Knowledge Parks HQ
1A Pimento Way, Freeport,
Montego Bay, Jamaica (WI).
United States office:
BIOPRIST INSTITUTE OF MEDICINE, HEALTH SCIENCES & RESEARCH, 16192 Coastal Hwy, Lewes, DE-19958, USA.
Toll Free: +1-877-888-BIMS(2467).
+1-302-703-5100 / +1-347-669-0041.
India: +91-6352-937-903
Disclaimer: The information contained in this website is the intellectual property of BIMS. You may not reuse, republish, or reprint such content without our written permission. The content made available here is merely for educational and informational purposes. It is not intended as a substitute for professional advice. The authenticity and accuracy of the information from the external sources to BIMS must be verified independently by the reader and the beneficiaries of the content noted in this website. All information provided here is on an “as is” basis to the best of our abilities. BIMS cannot guarantee the completeness, accuracy, usefulness, or timeliness and therefore, will not undertake any responsibility or liability at any given time for any mistakes or errors or omissions or misinterpretations or misrepresentations of the information provided herein. Should you decide to act upon any information on this website, you do so at your own risk. The institution reserves the right to change the contents on this website without any notice and at any given time. Please visit the website for regular updates.
© Copyright BIMS 2025 All Right Reserved. Privacy policy
Copyright: This website contains content materials that are the property of BIMS (SOM-HP) and should not be reproduced without the authorization of BIMS (SOM-HP). This website may also contain the copyrighted material the use for a ‘fair use’, of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of the global medical education sector and the related issues. If you wish to use copyrighted material from this site for the purpose of your own that goes beyond ‘fair use’, you must obtain permission from the copyright owner.
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.